Product Dimensions 65.8"h x 31.02"w x 33.5"d
Get the flexibility your family needs with purposeful spaces that store more of your favorites. This Energy Star® Certified refrigerator features a Flexi-Slide™ Bin that easily moves side to side so you can fit more tall items and an 18 Cu. Ft. Capacity gives you room for it all.Read More
$949.00
Save $94.00
..
Electronic temperature controls
Flexi-Slide™ bin
Freezer temperature controls
Dairy bin
See what you have and what you need with Incandescent Lighting that brightens up the fridge.
General Specs | |
| Product Weight (lbs.) | 185 |
| Width (in.) | 31.02 |
| Depth (in.) | 33.5 |
| Height (in.) | 65.8 |
| Freezer Capacity (cu. ft.) | 5.11 |
| Handle Type | Tubular |
| Total Capacity (cu. ft.) | 18.25 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Appliance Fit Width (in.) | 30 |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Frequency | 60 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.4 |
| Depth Including Handles (in.) | 33.5 |
| Overall Height (in.) | 65.8 |
| Height Without Door/Hinge (Case) (in.) | 65.4 |
AHAM Volumes & Shelf Area | |
| Freezer Volume | 5-11/100 |
Details | |
| Cooling Type | Single Evaporator |
Exterior | |
| Cabinet Finish | Smooth |
| Door Finish | Smooth |
| Handle Color | Black |
| Hidden Hinge | Yes |
| Levelers | 2 Black |
Controls | |
| Control Lockout | Yes |
Refrigerator Compartment | |
| Humidity-Controlled Drawers | 2 Half-Width |
| Liner Finish | White Opaque |
| Number Of Interior Shelves | 3 |
Freezer Compartment | |
| Door Bins | 2 Fixed Full-Width |
| Door Type | Swing |
| Shelves | 1 Fixed Full-Width Wire |
Icemaker | |
| Icemaker | Optional |