Frigidaire® 24" White Built In Dishwasher
Model #: FFCD2418UWRebate Available
For screen reader problems with this website, please call559-276-15005 5 9 2 7 6 1 5 0 0Standard carrier rates apply to texts.
Central Distributing
559-276-1500
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance. LED lights tell you what cycle is selected and when your dishes are clean.
Rack Design/Rack Coating | Standard/PVC |
---|
SpaceWise® Silverware Basket | Standard |
---|
Rack Type | Basic |
---|
Heat | Yes |
---|---|
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
Height (Min.) | 33-1/2" |
---|---|
Height (Max.) | 35-1/4" |
Width (Min.) | 24" |
Depth (Min.) | 24" |
PowerPlus™ (Heavy) | Yes |
---|---|
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Water Inlet Location | Left Bottom Front |
---|---|
Water Usage (Gallons) | 6.0 |
Water Pressure (PSI) | 20 – 120 |
Integral Air Gap on Supply | Yes |
Leveling Legs | Yes |
Power Supply Connection Location | Right Bottom Front |
Control Design | Mechanical |
---|---|
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior Color | Greystone |
Wash System | Direct Feed |
Wash Levels/Wash Speeds | 5/5 |
Filter | Poly |
Filter Trap | Removable |
Food Disposer | Yes |
Drying System | Static Vent |
Product Weight (lbs.) | 78.85 |
---|---|
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 24 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 3 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 60 |
Stemware Holder | Yes |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35.1 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Average |
Third Rack | No |
Rebate Available
Rebate Available
Rebate Available
Cleans 14 place settings in one cycle.
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
LED lights tell you what cycle is selected and when your dishes are clean.
Self-cleaning filter eliminates food particles, keeping dishes clean.
Set your dishwasher to run on your schedule. It can be set to run 4 hours in advance.
Heating element helps dry your dishes the first time.
Three separate spray arms give your dishes the ultimate clean every time.
Supports the drying process, keeping dishes dry the first time.
The door stays put at whatever angle you open it for easy loading and unloading.
Control Design | Mechanical |
Door Latch | Yes |
Stay-Put Door Hinge Design | Yes |
Low Rinse-Aid Indicator Light | Yes |
Interior Design | Tall Tub |
Interior Color | Greystone |
Wash System | Direct Feed |
Wash Levels/Wash Speeds | 5/5 |
Filter | Poly |
Filter Trap | Removable |
Food Disposer | Yes |
Drying System | Static Vent |
PowerPlus™ (Heavy) | Yes |
Normal | Yes |
Light | Yes |
Cycle Indicator Light | Yes |
Control Lock | Yes |
Heat | Yes |
No Heat Dry | Yes |
Hi-Temp Wash | Yes |
Delay Start | 4 Hours |
Rack Design/Rack Coating | Standard/PVC |
SpaceWise® Silverware Basket | Standard |
Rack Type | Basic |
Water Inlet Location | Left Bottom Front |
Water Usage (Gallons) | 6.0 |
Water Pressure (PSI) | 20 – 120 |
Integral Air Gap on Supply | Yes |
Leveling Legs | Yes |
Power Supply Connection Location | Right Bottom Front |
Height (Min.) | 33-1/2" |
Height (Max.) | 35-1/4" |
Width (Min.) | 24" |
Depth (Min.) | 24" |
Product Weight (lbs.) | 78.85 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 25 |
Depth Including Handles (in.) | 24 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 3 |
Appliance Color | White |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 25 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 14 |
Noise level (dB) | 60 |
Stemware Holder | Yes |
Tub Material | Plastic |
Width (in.) | 24 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | No |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Steam Option | No |
Number Of Place Settings | 14 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 35.1 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Average |
Third Rack | No |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.