Thermador® Professional 30" Stainless Steel Triple Speed Oven
Model #: PODMCW31W$10,499.00
Rebate Available
For screen reader problems with this website, please call559-276-15005 5 9 2 7 6 1 5 0 0Standard carrier rates apply to texts.
Central Distributing
559-276-1500
Today, Dacor is once again reinventing the kitchen with visionary new cooking and cooling experiences that deliver breakthrough innovations, and beautiful and seductive design features. Its intuitive interfaces will surprise and delight today’s home chefs and entertainers, making dish preparation effortless. Dacor luxury innovations will ignite your creativity and spark unique, entertaining experiences that bring people together, creating unforgettable moments.
Depth (in.) | 23.13 |
---|---|
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Handle Color | Graphite Stainless Steel |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Gray |
Manufacturer Warranty | 2 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Certified | No |
Voice Activated | No |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 4 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.8 |
Microwave Capacity | 1.9 |
Collection | Contemporary |
Color Finish Name | Gray |
Wifi Capable | Yes |
Cut Out Depth | 24.81 |
Cut Out Width | 30.31 |
Cut Out Height | 43.69 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
Total Upper Oven Capacity (cu. ft.) | 1.9 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Qualifies for Save up to 20% on qualifying Dacor and Samsung purchases.
Rebate Available
Rebate Available
Rebate Available
Rebate Available
Rebate Available
Rebate Available
Rebate Available
Available in graphite stainless steel and silver stainless steel
Exclusive Four Part Dual Pure Convection Oven - heat, air, baffle and filter to precisely distribute heat for superior cooking results
Steam and Convection Oven - the power of steam assist and convection cooking in one
The convenience of Microwave Convection
Large oven capacity: Microwave 1.9 cu. ft. / Oven 4.8 cu. ft.
BrightVue™ oven lighting (LED + Halogen Lights)
RadiantVue™ microwave lighting (LED + Metal Mesh)
7” LCD control panel
Dacor iQ Kitchen app with integrated Wi-Fi to control and monitor remotely
Flush installation
Depth (in.) | 23.13 |
Height (in.) | 43.38 |
Handle Type | Professional |
Fuel Type | Electric |
Handle Color | Graphite Stainless Steel |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Gray |
Manufacturer Warranty | 2 Year Parts & Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
ENERGY STAR Certified | No |
Voice Activated | No |
Commercial Use Approved | No |
ADA Compliant | No |
Number Of Oven Racks | 4 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
App Capable | No |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 4.8 |
Microwave Capacity | 1.9 |
Collection | Contemporary |
Color Finish Name | Gray |
Wifi Capable | Yes |
Cut Out Depth | 24.81 |
Cut Out Width | 30.31 |
Cut Out Height | 43.69 |
Total Lower Oven Capacity (cu. ft.) | 4.8 |
Total Upper Oven Capacity (cu. ft.) | 1.9 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2023-01-01 to 2023-12-31
Dacor up to 20% Off Rebate